Corporate Profile
Corporate name | Alpha Purchase Co., Ltd. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | Mitakokusai Building 15th floor, 1-4-28 Mita Minato-ku, Tokyo, 108-0073 > Access |
||||||||||||||||||
Phone | +81-3-6635-5140 (main) | ||||||||||||||||||
Founded | November 1, 2010 November, 2000 Establishment of "Former" Alpha Purchase Co., Ltd. November, 2010 Establishment of "Current" Alpha Purchase Co.,Ltd. by incorporation-type company split from "Former" Alpha Purchase Co.,Ltd. for stock aquisition by ASKUL Corporation. All rights and obligations were transferd to "Current" Alpha Purchase Co.,Ltd. |
||||||||||||||||||
Products & Services | Proposal for the all the indirect cost reduction and provision of various required solutions to achieve that | ||||||||||||||||||
Directors and Auditors |
| ||||||||||||||||||
Capital | 556 million yen (as of December 31, 2023) | ||||||||||||||||||
Employees | 262 (as of December 31, 2023) | ||||||||||||||||||
Sales | 51,900 million yen (FY 2023) | ||||||||||||||||||
Subsidiaries | ATC Co.,Ltd. Mitakokusai Building 15th floor, 1-4-28 Mita Minato-ku, Tokyo +81-3-6635-5138 |
||||||||||||||||||
Principal Shareholder | ASKUL Corporation | ||||||||||||||||||
Construction Industry Permission |
Governor of Tokyo Permission (Special -29) (Special -1) No. 138249 | ||||||||||||||||||
Class-1 Architect Registered Company |
Governor of Tokyo Register No. 56538 | ||||||||||||||||||
Antique Dealer Permission | Tokyo Metropolitan Public Safety Commission No. 301121009109 | ||||||||||||||||||
Information Security Management System |
ISMS ISO/IEC 27001 : 2013 No. IS615913 |